MEPCO Tariff are MEPCO Bill rates, which show how the price for electricity is set on your bill. It depends on how many units of electricity you use. If you use more units, the price per unit goes up. The type of connection you have also affects the rate. For example, industrial or commercial customers pay higher rates compared to residential customers.
Below, you’ll find the full breakdown of the MEPCO Tariff for all types of consumers.
A-1. General Supply Tariff Residential
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
A | E | D | ||
a) | For sanctioned load less than 5 kW | |||
i | Up to 50 Units | – | 4.00 | 3.95 |
For Consumption exceeding 50 Units | ||||
ii | 1 – 100 Units | – | 14.59 | 7.74 |
iii | 101 – 200 Units | – | 16.41 | 10.06 |
iv | 201 – 300 Units | – | 17.53 | 12.15 |
v | 301 – 700 Units | – | 19.07 | 19.55 |
vi | Above 700 Units | – | 20.61 | 22.65 |
b) | For Sanctioned load 5 kW & above | |||
Time of use | Peak – 20.27 Off Peak – 13.10 | Peak – 22.65 Off Peak – 16.33 |
According to the decision of the Authority, residential customers will only get the benefits of one previous usage level. For tariff A-1, there will be a minimum monthly charge at specific rates, even if you don’t use any energy.
- Single Phase Connections: Rs. 75/- per consumer per month.
- Three Phase Connections: Rs. 150/- per consumer per month.
A-2. General Supply Tariff Commercial
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charges | Applicable Variable Charges |
A | E | D | ||
a) | For sanctioned load less than 5 kW | 19.56 | 19.95 | |
b) | For sanctioned load 5 kW & above | 440.00 | 19.22 | 21.63 |
c) | Time of use | Peak – 21.02 Off Peak – 13.49 | Peak – 23.55 Off Peak – 17.58 |
For Tariff A-2, there will be a minimum monthly charge, and you have to pay it even if you don’t use any electricity.
- Single Phase Connections: Rs. 175/- per consumer per month.
- Three Phase Connections: Rs. 350/- per consumer per month.
A-3. General Services
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charges | Applicable Variable Charges |
A | E | D | ||
a) | General Services | – | 17.05 | 19.51 |
For Tariff A-3, you have to pay a minimum monthly charge, even if you don’t use any electricity.
- Single Phase Connections: Rs. 175/- per consumer per month.
- Three Phase Connections: Rs. 350/- per consumer per month.
B. Industrial Supply Tariffs
Sr. | Fixed Charges | Uniform Tariff Variable | Applicable Variable Charges |
A | E | D | |
B1 | 18.31 | 17.23 | |
B2(a) | 440.00 | 17.87 | 16.73 |
B1(b) | – | Peak – 21.19 Off Peak – 13.41 | Peak – 20.79 Off Peak – 15.23 |
B2(b) | 440.00 | Peak – 20.95 Off Peak – 13.50 | Peak – 20.73 Off Peak – 15.02 |
B3 | 420.00 | Peak – 21.11 Off Peak – 12.63 | Peak – 20.73 Off Peak – 14.93 |
B4 | 400.00 | Peak – 20.93 Off Peak – 12.97 | Peak – 20.73 Off Peak – 14.83 |
- For B1 Consumers there shall be a fixed minimum charge of Rs. 350/- per month.
- For B2 Consumers there shall be a fixed minimum charge of Rs. 2000/- per month.
- For B3 Consumers there shall be a fixed minimum charge of Rs. 50,000/- per month.
- For B4 Consumers there shall be a fixed minimum charge of Rs. 500,000/- per month.
C. Single Point Supply
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
A | E | D | ||
C-1 | For supply at 400/230 Volts | |||
a) | Sanctioned load less than 5 kW | – | 24.36 | 20.63 |
b) | Sanctioned load from 5 kW & 500 kW | 440.00 | 21.31 | 20.13 |
C-2(a) | For supply at 11,33 kv up to and including 5000 kW | 420.00 | 17.03 | 19.93 |
C-3(a) | For supply at 66 kv & above and sanctioned load above 5000 kW | 400.00 | 15.11 | 19.83 |
C-1(c) | For supply at 400/230 Volts 5 kW & upto 500 kW | 400.00 | Peak – 22.43 Off Peak – 15.00 | Peak – 23.55 Off Peak – 16.95 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | 420.00 | Peak – 20.40 Off Peak – 12.89 | Peak – 23.55 Off Peak – 16.75 |
C-3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400.00 | Peak – 19.51 Off Peak – 11.68 | Peak – 23.55 Off Peak – 16.65 |
D. Agriculture Tariff
Sr. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Tariff Variable Charge Rs/kWh | Applicable Variable Charges Rs/kWh |
A | E | D | ||
D1(a) | SCARP less than 5 kW | – | 22.92 | 17.63 |
D2(a) | 200.00 | 17.63 | 7.30 | |
D1(b) | 200.00 | Peak – 23.76 Off Peak – 14.25 | Peak – 20.55 Off Peak – 13.30 | |
D2(b) | 200.00 | Peak – 21.44 Off Peak – 13.04 | Peak – 7.30 Off Peak – 7.30 |
For this, you have to pay a minimum monthly charge of Rs. 2000 per customer, even if you don’t use any electricity.
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering.
E. Temporary Supply Tariffs
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
A | E | D | ||
E-1(i) | Residential Supply | – | 21.73 | 22.79 |
E-1(ii) | Commercial Supply | – | 19.23 | 20.34 |
E-2 | Industrial Supply | – | 18.38 | 18.31 |
For the groups E-1 (i & ii), the least amount you have to pay per day is Rs.50, but it can’t be less than Rs. 500 for the whole supply time, even if you don’t use any electricity.
F. Seasonal Industrial Supply Tariffs
The cost will be 125% as per the industrial tariffs.
Note: Tariff-F users can switch between Regular tariff and Tariff-F. You can make this choice when getting a new connection or at the start of the season. Once you decide, it stays in effect for at least one year.
G. Public Lighting
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
A | E | D | ||
Street Lighting | – | 19.02 | 20.63 |
For Tariff G, you have to pay a minimum monthly charge of Rs.500 for each kilowatt (kW) of lamp capacity installed.
H. Residential Colonies Attached To Industrial Premises
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
A | E | D | ||
Residential Colonies attached to industrial premises | – | 21.02 | 20.63 |
If you are looking for duplicate copy of mepco bill, you can get it by entering reference number.
Conclusion
To sum it up, you can find out your estimated Mepco bill by entering the number of units you’ve used on our Mepco Bill Calculator. The estimate covers fixed taxes for Mepco users. It’s important to know that the actual bill might be different because of extra taxes for certain users.
The article provides details of electricity costs for different types of users like homes, businesses, industries, and general services. The prices change based on how many units you use and the type of connection you have.